Men’s size guide (body measures)
Measure around the base of your neck, where a collar sits.
Then see our guide for your relevant size.
Place tape measure loosely under the arms around the fullest part of the chest.
Measure around the natural waist keeping the tape measure slightly loose.
Measure from the top of the inside leg to where the trousers are normally worn on the shoes.
For length of garment please measure from the centre of the back of the neck to the garment hem.
| MEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||
| UNISEX | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||
| Chest | (ins) | 33-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-59 | 60-62 | ||||
| (cm) | 84-86 | 89-96 | 99-104 | 106.5-114 | 116.5-124 | 127-132 | 134.5-142 | 144-149.5 | 152-157 | |||||
| Waist | (ins) | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 | 52-54 | ||||
| (cm) | 68.5-73.5 | 76-81 | 84-89 | 91-96.5 | 99-104 | 106.5-112 | 114-122 | 124.5-130 | 132-137 | |||||
| Collar | (ins) | - | 14.5-15 | 15-16 | 16.5-17 | 17.5 | 18-18.5 | 19-20 | 20.5-21 | 21.5-22 | ||||
| (cm) | - | 37-38 | 38-40 | 42-43 | 44 | 45-47 | 48-50 | 52-53 | 54-56 | |||||
| Inside leg | Please refer to the individual item | |||||||||||||
Making contemporary, comfortable clothes is our main goal because we think comfort is pretty cool. This means some items are purposely designed to have an oversized fit. To ensure you get a great fit every time, check your body measurements against this size guide and the specific fit details on the product page.
