Size Guides
Women’s size guide (body measures)
Place tape measure loosely under the arms (over the shoulder blades) around the fullest part of the chest.
Measure around the natural waist keeping the tape measure slightly loose.
Measure around the fullest part of the bottom at the top of the leg.
Measure from the top of the inside leg to where the trousers are normally worn on the shoes.
UK LADIES' | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |
US LADIES' | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | |
US UNISEX | XS | XS | S | M | M | L | L | XL | 2XL | 3XL | 4XL | 4XL | 5XL | |
Bust | (ins) | 32 | 34 | 35.75 | 37.75 | 39.75 | 42.25 | 44.25 | 46.25 | 48.75 | 50.75 | 53.25 | 55.25 | 57.25 |
(cm) | 81 | 86 | 90.5 | 95.5 | 100.5 | 107 | 112 | 117.5 | 123.5 | 129 | 135 | 140 | 145.5 | |
Waist | (ins) | 25 | 27 | 29 | 31 | 33 | 35.5 | 37.5 | 39.5 | 42 | 44 | 46.5 | 48.5 | 50.5 |
(cm) | 63.5 | 68.5 | 73.5 | 78.5 | 84 | 90 | 95 | 100 | 106.5 | 111.5 | 118 | 123 | 128 | |
Hips | (ins) | 35 | 37 | 39 | 41 | 43 | 45.5 | 47.5 | 49.5 | 52 | 54 | 56.5 | 58.5 | 60.5 |
(cm) | 89 | 94 | 99 | 104 | 109 | 115 | 120.5 | 125.5 | 132 | 137 | 143 | 148.5 | 153.5 | |
Inside leg | Please refer to the individual item |

Men’s size guide (body measures)
Measure around the base of your neck, where a collar sits. Then see our guide for your relevant size.
Place tape measure loosely under the arms around the fullest part of the chest.
Measure around the natural waist keeping the tape measure slightly loose.
Measure from the top of the inside leg to where the trousers are normally worn on the shoes.
For length of garment please measure from the centre of the back of the neck to the garment hem.
US MEN'S | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||
US UNISEX | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |||||
Chest | (ins) | 33-34 | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-59 | 60-62 | ||||
(cm) | 84-86 | 89-96 | 99-104 | 106.5-114 | 116.5-124 | 127-132 | 134.5-142 | 144-149.5 | 152-157 | |||||
Waist | (ins) | 27-29 | 30-32 | 33-35 | 36-38 | 39-41 | 42-44 | 45-48 | 49-51 | 52-54 | ||||
(cm) | 68.5-73.5 | 76-81 | 84-89 | 91-96.5 | 99-104 | 106.5-112 | 114-122 | 124.5-130 | 132-137 | |||||
Collar | (ins) | - | 14.5-15 | 15-16 | 16.5-17 | 17.5 | 18-18.5 | 19-20 | 20.5-21 | 21.5-22 | ||||
(cm) | - | 37-38 | 38-40 | 42-43 | 44 | 45-47 | 48-50 | 52-53 | 54-56 | |||||
Inside leg | Please refer to the individual item |

Footwear size guide
In response to customer requests, our full range now comes in a variety of widths to give you a wider, more comfortable fit. Follow our step by step measuring guide to ensure perfect, blissful comfort for your feet.


If measurements are in-between choose the nearest fit. e.g. (Ladies) If your foot is 231mm long and 233mm wide then you should choose a size 5, D Fit for the most comfortable fit.
Remember this chart should be treated as a guide only.
LADIES’ LENGTH (mm) | US Length Guide | D Fit = Standard | E Fit = Medium | EE Fit = Wide |
220 | 5 | 210 | 216 | 222 |
229 | 6 | 216 | 222 | 228 |
237 | 7 | 222 | 228 | 234 |
246 | 8 | 228 | 234 | 241 |
254 | 9 | 234 | 241 | 247 |
262 | 10 | 241 | 247 | 254 |
MEN’S LENGTH (mm) | US Length Guide | D Fit = Standard | E Fit = Medium | EE Fit = Wide |
246 | 7 | 239 | 245 | 251 |
254 | 8 | 245 | 251 | 257 |
262 | 9 | 251 | 257 | 263 |
271 | 10 | 257 | 263 | 272 |
279 | 11 | 263 | 272 | 277 |
288 | 12 | 272 | 277 | 283 |
296 | 13 | 277 | 283 | 289 |
304 | 14 | 283 | 289 | 295 |
312 | 15 | 289 | 295 | 301 |
FOOTWEAR SIZE CONVERSION GUIDE | ||||||||||||
UK SIZES | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
EU SIZES | 36 | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 45 | 46 | 48 | 49 |
AU/NZ LADIES' | 5 | 6 | 7 | 8 | 9 | 10 | 10 | - | - | - | - | - |
AU/NZ MEN'S | - | - | - | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
US LADIES' | 5 | 6 | 7 | 8 | 9 | 10 | - | - | - | - | - | - |
US MEN'S | - | - | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
Accessories clothing size guide
Men's Belts
Size | Inches |
---|---|
Medium | 32"-35" |
Large | 36"-38" |
XL | 39"-41" |
2XL | 42"-44" |
3XL | 45"-48" |
Ladies' Belts
Size | Inches |
---|---|
Small | 10/12 |
Medium | 14/16 |
Large | 18/20 |
XL | 22/24 |
Hat Sizes
Size | Circumference |
---|---|
Small | 56cm |
Medium | 58cm |
Large | 60cm |